Compare recently sold vehicles from our inventory using their last advertised prices, mileage, and features to better understand the used-car market in Lynnwood and nearby communities—and shop with confidence.
| Vehicle | Mileage | Last Listed Price | Sold Date | Days in Inventory | Views |
|---|---|---|---|---|---|
| 2017 Mazda CX-5 Grand Touring Sold | 161,993 | $14,688 | Aug 25, 2026 | 6 | 5 |
| 2001 GMC Yukon SLT Sold | 191,393 | — | Aug 24, 2026 | 0 | 3 |
| 2019 Ford F-150 Platinum Sold | 84,531 | $31,843 | Aug 24, 2026 | 26 | 6 |
| 2017 Mazda Mazda3 5-Door Touring Sold | 45,775 | — | Aug 24, 2026 | 0 | 4 |
| 2017 Toyota Highlander Limited Sold | 38,371 | — | Aug 24, 2026 | 1 | 3 |
| 2025 Mazda MX-5 Miata Club Sold | 2,350 | $36,528 | Aug 23, 2026 | 39 | 22 |
| 2023 Honda Accord Hybrid EX-L Sold | 56,218 | $25,798 | Aug 23, 2026 | 0 | 6 |
| 2023 Hyundai ELANTRA Limited Sold | 43,570 | $20,650 | Aug 23, 2026 | 13 | 5 |
| 2012 Toyota Sienna XLE Sold | 207,411 | $10,995 | Aug 23, 2026 | 39 | 23 |
| 2025 Mazda Mazda3 Hatchback 2.5 S Select Sport Sold | 39,518 | $20,316 | Aug 22, 2026 | 23 | 5 |
| 2020 Mazda CX-5 Grand Touring Sold | 48,639 | — | Aug 21, 2026 | 3 | 3 |
| 2016 Audi Q5 2.0T Premium Plus Sold | 84,711 | $13,690 | Aug 21, 2026 | 0 | 3 |
| 2021 Toyota Corolla Hybrid LE Sold | 96,427 | $19,297 | Aug 21, 2026 | 0 | 4 |
| 2023 Hyundai PALISADE Limited Sold | 18,520 | $36,400 | Aug 20, 2026 | 36 | 52 |
| 2017 Ford F-150 XL Sold | 38,588 | $26,000 | Aug 19, 2026 | 7 | 1 |
| 2020 Toyota Tacoma 4WD SR5 Sold | 68,035 | $34,907 | Aug 19, 2026 | 35 | 16 |
| 2019 BMW X5 xDrive40i Sold | 70,948 | $27,599 | Aug 19, 2026 | 35 | 14 |
| 2026 Kia Sportage Hybrid SX-Prestige Sold | 8,075 | $36,797 | Aug 19, 2026 | 4 | 6 |
| 2015 Volkswagen Jetta 2.0L S Sold | 149,130 | $8,795 | Aug 19, 2026 | 35 | 17 |
| 2014 Audi A4 Premium Plus Sold | 94,484 | $10,931 | Aug 17, 2026 | 19 | 4 |
| 2023 Hyundai SANTA FE SEL Sold | 11,582 | $26,780 | Aug 17, 2026 | 33 | 4 |
| 2017 Chevrolet Silverado 1500 LT Sold | 116,282 | $19,924 | Aug 16, 2026 | 32 | 13 |
| 2020 Hyundai PALISADE Limited Sold | 82,320 | $24,799 | Aug 16, 2026 | 0 | 7 |
| 2012 Kia Soul + Sold | 283,812 | — | Aug 15, 2026 | 1 | 2 |
| 2023 Mazda CX-9 Signature Sold | 39,610 | $32,995 | Aug 15, 2026 | 0 | 8 |
| 2017 Hyundai SANTA FE SPORT 2.4 Base Sold | 30,552 | $14,797 | Aug 15, 2026 | 31 | 5 |
| 2017 Mazda CX-5 Touring Sold | 56,534 | $20,995 | Aug 14, 2026 | 7 | 3 |
| 2016 Mazda Mazda3 i Touring Sold | 23,027 | $17,575 | Aug 14, 2026 | 17 | 5 |
| 2022 Chevrolet Malibu LT Sold | 48,329 | $14,931 | Aug 14, 2026 | 30 | 17 |
| 2014 Toyota 4Runner SR5 Sold | 276,758 | $11,266 | Aug 14, 2026 | 30 | 3 |
| 2016 Nissan Versa Note SR Sold | 34,560 | — | Aug 11, 2026 | 0 | 2 |
| 2021 Mazda CX-5 Grand Touring Sold | 27,089 | $28,500 | Aug 11, 2026 | 27 | 13 |
| 2022 Hyundai PALISADE Limited Sold | 32,275 | $32,667 | Aug 11, 2026 | 27 | 6 |
| 2025 Mazda CX-5 2.5 S Carbon Edition Sold | 2,743 | $31,950 | Aug 9, 2026 | 0 | 4 |
| 2025 Mazda CX-50 Hybrid Premium Package Sold | 4,648 | $35,498 | Aug 9, 2026 | 11 | 1 |
| 2017 Hyundai ELANTRA SE Sold | 51,794 | $13,787 | Aug 9, 2026 | 0 | 4 |
| 2025 Mazda CX-5 2.5 S Premium Plus Package Sold | 11,937 | $35,650 | Aug 8, 2026 | 10 | 0 |
| 2023 Ford Transit Cargo Van Base Sold | 31,077 | $31,200 | Aug 7, 2026 | 23 | 8 |
| 2025 Mazda CX-5 2.5 S Preferred Package Sold | 3,217 | $31,850 | Aug 7, 2026 | 8 | 4 |
| 2011 Acura MDX Technology Sold | 145,225 | — | Aug 7, 2026 | 0 | 5 |
| 2026 Hyundai KONA SE Sold | 10 | — | Aug 7, 2026 | 0 | 1 |
| 2026 Hyundai KONA SE Sold | 16 | — | Aug 7, 2026 | 0 | 2 |
| 2026 Hyundai KONA SE Sold | 15 | — | Aug 7, 2026 | 0 | 2 |
| 2013 Hyundai ELANTRA GLS Sold | 100,157 | — | Aug 7, 2026 | 0 | 4 |
| 2008 Hyundai SONATA GLS Sold | 188,004 | — | Aug 7, 2026 | 0 | 3 |
| 2026 Hyundai KONA SE Sold | 10 | — | Aug 7, 2026 | 0 | 2 |
| 2026 Hyundai KONA SE Sold | 2,619 | — | Aug 7, 2026 | 0 | 3 |
| 2026 Hyundai KONA SE Sold | 5,783 | — | Aug 7, 2026 | 0 | 5 |
| 2020 Hyundai ELANTRA SEL Sold | 63,812 | $14,488 | Aug 7, 2026 | 23 | 33 |
| 2023 Volkswagen ID.4 Pro S Sold | 75,923 | $20,667 | Aug 7, 2026 | 23 | 20 |
Prices shown are each vehicle’s last advertised price at the time it sold — actual transaction prices vary. Looking for something similar? Our in-stock inventory updates several times a day. Browse current inventory
