Compare recently sold vehicles from our inventory using their last advertised prices, mileage, and features to better understand the used-car market in Lynnwood and nearby communities—and shop with confidence.
| Vehicle | Mileage | Last Listed Price | Sold Date | Days in Inventory | Views |
|---|---|---|---|---|---|
| 2016 BMW X3 xDrive28i Sold | 118,312 | $8,795 | Oct 19, 2026 | 96 | 8 |
| 2022 Hyundai PALISADE Limited Sold | 32,275 | $32,667 | Aug 11, 2026 | 27 | 8 |
| 2024 Mazda CX-90 PHEV Premium Sold | 15,681 | $35,287 | Oct 10, 2026 | 11 | 7 |
| 2023 Hyundai IONIQ 5 SEL Sold | 48,506 | $27,000 | Oct 3, 2026 | 0 | 7 |
| 2014 Mazda CX-9 Touring Sold | 124,284 | $9,750 | Sep 27, 2026 | 20 | 7 |
| 2025 Ford Transit Cargo Van Base Sold | 9,398 | — | Sep 5, 2026 | 1 | 7 |
| 2024 Ford Maverick XLT Sold | 18,123 | $27,990 | Sep 20, 2026 | 17 | 7 |
| 2017 Hyundai SANTA FE SE Sold | 136,552 | $11,500 | Oct 22, 2026 | 52 | 7 |
| 2010 Subaru Forester 2.5X Premium Sold | 111,615 | — | Sep 3, 2026 | 5 | 7 |
| 2016 Volvo S60 Cross Country T5 Platinum Sold | 107,080 | $11,687 | Oct 12, 2026 | 46 | 7 |
| 2017 Toyota Highlander Limited Sold | 38,371 | — | Aug 24, 2026 | 1 | 7 |
| 2023 Hyundai KONA ELECTRIC Limited Sold | 7,311 | $24,798 | Sep 13, 2026 | 25 | 7 |
| 2026 Kia Sportage Hybrid SX-Prestige Sold | 8,075 | $36,797 | Aug 19, 2026 | 4 | 7 |
| 2022 Mazda Miata RF Grand Touring Sold | 13,843 | $31,000 | Oct 4, 2026 | 0 | 7 |
| 2016 Ford Escape Titanium Sold | 74,549 | $12,796 | Sep 6, 2026 | 0 | 7 |
| 2016 Chevrolet Equinox LT Sold | 171,597 | $5,695 | Sep 6, 2026 | 0 | 7 |
| 2020 Hyundai PALISADE Limited Sold | 82,320 | $24,799 | Aug 16, 2026 | 0 | 7 |
| 2023 Hyundai TUCSON SEL Sold | 19,919 | $24,500 | Oct 9, 2026 | 0 | 7 |
| 2025 Mazda CX-50 2.5 S Premium Package Sold | 3,370 | $30,482 | Aug 29, 2026 | 0 | 7 |
| 2017 Mazda CX-5 Grand Touring Sold | 90,412 | — | Jul 29, 2026 | 0 | 7 |
| 2013 Hyundai ELANTRA GLS Sold | 100,157 | — | Aug 7, 2026 | 0 | 7 |
| 2025 Mazda CX-70 PHEV Premium Plus Package Sold | 3,708 | $49,987 | Sep 2, 2026 | 0 | 7 |
| 2024 Subaru Crosstrek Premium Sold | 18,199 | $25,682 | Sep 3, 2026 | 50 | 7 |
| 2009 Nissan Cube 1.8 SL Sold | 125,177 | $4,995 | Jul 29, 2026 | 14 | 7 |
| 2025 Mazda CX-5 2.5 S Carbon Edition Sold | 35,789 | $24,893 | Oct 8, 2026 | 11 | 6 |
| 2016 Subaru Crosstrek 2.0i Limited Sold | 149,589 | $11,795 | Oct 10, 2026 | 0 | 6 |
| 2015 Toyota Prius c Two Sold | 135,183 | $11,795 | Oct 11, 2026 | 0 | 6 |
| 2023 Hyundai SANTA FE HYBRID Limited Sold | 37,578 | $30,000 | Oct 9, 2026 | 0 | 6 |
| 2024 Toyota Tundra 4WD Platinum Sold | 24,414 | $52,795 | Sep 18, 2026 | 12 | 6 |
| 2008 Toyota Highlander Hybrid Limited Sold | 271,290 | $7,795 | Sep 19, 2026 | 0 | 6 |
| 2025 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 37,154 | $19,972 | Sep 13, 2026 | 9 | 6 |
| 2024 Mazda CX-90 PHEV Preferred Sold | 22,642 | $30,987 | Sep 21, 2026 | 29 | 6 |
| 2025 Hyundai IONIQ 6 SEL Sold | 22,476 | $30,695 | Sep 8, 2026 | 19 | 6 |
| 2024 Mazda CX-50 2.5 S Preferred Package Sold | 37,998 | $26,120 | Sep 15, 2026 | 28 | 6 |
| 2015 Toyota Camry SE Sold | 88,561 | $15,799 | Sep 3, 2026 | 0 | 6 |
| 2008 Kia Sorento LX Sold | 157,042 | $4,795 | Sep 6, 2026 | 0 | 6 |
| 2017 Audi Q7 3.0T Premium Plus Sold | 90,092 | $15,695 | Sep 2, 2026 | 0 | 6 |
| 2025 Mazda CX-5 2.5 S Preferred Package Sold | 3,217 | $31,850 | Aug 7, 2026 | 8 | 6 |
| 2019 Ford F-150 Platinum Sold | 84,531 | $31,843 | Aug 24, 2026 | 26 | 6 |
| 2010 Subaru Impreza Wagon i Sold | 101,126 | — | Jul 29, 2026 | 0 | 6 |
| 2023 Hyundai IONIQ 5 SEL Sold | 25,580 | $29,897 | Aug 30, 2026 | 0 | 6 |
| 2016 Audi Q5 2.0T Premium Plus Sold | 84,711 | $13,690 | Aug 21, 2026 | 0 | 6 |
| 2014 Mercedes-Benz E-Class E 350 Sold | 50,167 | $17,000 | Oct 10, 2026 | 0 | 6 |
| 2023 Mazda CX-30 2.5 S Select Package Sold | 11,708 | $21,989 | Oct 18, 2026 | 19 | 5 |
| 2015 Mazda Mazda3 i SV Sold | 61,859 | $13,887 | Oct 10, 2026 | 11 | 5 |
| 2024 Mazda CX-30 2.5 S Select Sport Sold | 50,136 | $19,580 | Oct 10, 2026 | 24 | 5 |
| 2022 Hyundai IONIQ HYBRID Blue Sold | 29,440 | $19,500 | Oct 7, 2026 | 0 | 5 |
| 2016 Mazda CX-5 Touring Sold | 154,755 | $11,497 | Oct 14, 2026 | 37 | 5 |
| 2006 Nissan Altima 2.5 S Sold | 175,737 | $6,795 | Sep 7, 2026 | 2 | 5 |
| 2019 Volkswagen Golf GTI 2.0T SE Sold | 44,601 | $22,987 | Sep 5, 2026 | 5 | 5 |
Prices shown are each vehicle’s last advertised price at the time it sold — actual transaction prices vary. Looking for something similar? Our in-stock inventory updates several times a day. Browse current inventory
