Compare recently sold vehicles from our inventory using their last advertised prices, mileage, and features to better understand the used-car market in Lynnwood and nearby communities—and shop with confidence.
| Vehicle | Mileage | Last Listed Price | Sold Date | Days in Inventory | Views |
|---|---|---|---|---|---|
| 2017 Subaru Forester Limited Sold | 89,765 | $17,350 | Aug 1, 2026 | 14 | 11 |
| 2026 Mazda CX-50 Hybrid Preferred Sold | 3,965 | $32,950 | Jul 24, 2026 | 9 | 11 |
| 2016 Toyota Camry Hybrid LE Sold | 85,734 | $16,400 | Jul 27, 2026 | 12 | 11 |
| 2024 Nissan Kicks SR Sold | 13,871 | $17,350 | Jul 27, 2026 | 12 | 11 |
| 2025 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 39,242 | $19,972 | Sep 6, 2026 | 23 | 10 |
| 2024 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 41,030 | $19,501 | Aug 26, 2026 | 16 | 10 |
| 2020 Hyundai Veloster Turbo Sold | 10,025 | $21,998 | Jul 29, 2026 | 14 | 10 |
| 2025 Mazda CX-50 Hybrid Premium Package Sold | 5,978 | $34,350 | Jul 30, 2026 | 15 | 10 |
| 2013 Mercedes-Benz SL-Class SL 63 AMG Sold | 65,677 | $39,798 | Jul 28, 2026 | 13 | 9 |
| 2006 Chevrolet TrailBlazer EXT Sold | 182,244 | $6,795 | Sep 6, 2026 | 0 | 8 |
| 2019 Buick Encore Essence Sold | 95,553 | $10,795 | Sep 6, 2026 | 0 | 8 |
| 2017 Jeep Cherokee Limited Sold | 89,281 | $13,581 | Sep 1, 2026 | 35 | 8 |
| 2023 Mazda CX-9 Signature Sold | 39,610 | $32,995 | Aug 15, 2026 | 0 | 8 |
| 2015 Jeep Renegade Trailhawk Sold | 45,013 | $14,650 | Jul 29, 2026 | 1 | 8 |
| 2024 Hyundai IONIQ 5 SEL Sold | 20,456 | $30,788 | Aug 31, 2026 | 46 | 8 |
| 2025 Mazda CX-50 Hybrid Premium Package Sold | 4,445 | $34,850 | Jul 24, 2026 | 9 | 8 |
| 2023 Ford Transit Cargo Van Base Sold | 31,077 | $31,200 | Aug 7, 2026 | 23 | 8 |
| 2022 Toyota Sienna XSE Sold | 61,998 | $41,397 | Sep 4, 2026 | 0 | 7 |
| 2016 Ford Escape Titanium Sold | 74,549 | $12,796 | Sep 6, 2026 | 0 | 7 |
| 2020 Hyundai PALISADE Limited Sold | 82,320 | $24,799 | Aug 16, 2026 | 0 | 7 |
| 2013 Toyota RAV4 XLE Sold | 155,548 | — | Jul 30, 2026 | 1 | 7 |
| 2009 Nissan Cube 1.8 SL Sold | 125,177 | $4,995 | Jul 29, 2026 | 14 | 7 |
| 2026 Kia Sportage Hybrid SX-Prestige Sold | 8,075 | $36,797 | Aug 19, 2026 | 4 | 6 |
| 2023 Honda Accord Hybrid EX-L Sold | 56,218 | $25,798 | Aug 23, 2026 | 0 | 6 |
| 2016 Chevrolet Equinox LT Sold | 171,597 | $5,695 | Sep 6, 2026 | 0 | 6 |
| 2019 Ford F-150 Platinum Sold | 84,531 | $31,843 | Aug 24, 2026 | 26 | 6 |
| 2025 Mazda CX-50 2.5 S Premium Package Sold | 3,370 | $30,482 | Aug 29, 2026 | 0 | 6 |
| 2024 Subaru Crosstrek Premium Sold | 18,199 | $25,682 | Sep 3, 2026 | 50 | 6 |
| 2025 Mazda CX-50 Hybrid Premium Package Sold | 6,753 | $34,800 | Jul 27, 2026 | 12 | 6 |
| 2022 Hyundai PALISADE Limited Sold | 32,275 | $32,667 | Aug 11, 2026 | 27 | 6 |
| 2025 Hyundai IONIQ 6 SEL Sold | 22,476 | $30,695 | Sep 8, 2026 | 19 | 5 |
| 2017 Mazda CX-5 Grand Touring Sold | 161,993 | $14,688 | Aug 25, 2026 | 6 | 5 |
| 2023 Hyundai ELANTRA Limited Sold | 43,570 | $20,650 | Aug 23, 2026 | 13 | 5 |
| 2008 Kia Sorento LX Sold | 157,042 | $4,795 | Sep 6, 2026 | 0 | 5 |
| 2025 Hyundai Santa Fe Hybrid Calligraphy Sold | 11,217 | — | Aug 2, 2026 | 0 | 5 |
| 2017 Audi Q7 3.0T Premium Plus Sold | 90,092 | $15,695 | Sep 2, 2026 | 0 | 5 |
| 2025 Mazda Mazda3 Hatchback 2.5 S Select Sport Sold | 39,518 | $20,316 | Aug 22, 2026 | 23 | 5 |
| 2012 Ford Focus SEL Sold | 132,665 | — | Jul 29, 2026 | 1 | 5 |
| 2016 Mazda Mazda3 i Touring Sold | 23,027 | $17,575 | Aug 14, 2026 | 17 | 5 |
| 2011 Acura MDX Technology Sold | 145,225 | — | Aug 7, 2026 | 0 | 5 |
| 2010 Subaru Impreza Wagon i Sold | 101,126 | — | Jul 29, 2026 | 0 | 5 |
| 2017 Mazda CX-5 Grand Touring Sold | 90,412 | — | Jul 29, 2026 | 0 | 5 |
| 2025 Mazda CX-70 PHEV Premium Plus Package Sold | 3,708 | $49,987 | Sep 2, 2026 | 0 | 5 |
| 2026 Hyundai KONA SE Sold | 5,783 | — | Aug 7, 2026 | 0 | 5 |
| 2017 Hyundai SANTA FE SPORT 2.4 Base Sold | 30,552 | $14,797 | Aug 15, 2026 | 31 | 5 |
| 2022 Mazda CX-5 2.5 S Carbon Edition Sold | 25,382 | $27,450 | Sep 5, 2026 | 6 | 4 |
| 2017 Mazda Mazda3 5-Door Touring Sold | 45,775 | — | Aug 24, 2026 | 0 | 4 |
| 2010 Lexus HS 250h Premium Sold | 88,173 | $11,750 | Aug 29, 2026 | 0 | 4 |
| 2015 Toyota Camry SE Sold | 88,561 | $15,799 | Sep 3, 2026 | 0 | 4 |
| 2017 Hyundai ELANTRA SE Sold | 51,794 | $13,787 | Aug 9, 2026 | 0 | 4 |
Prices shown are each vehicle’s last advertised price at the time it sold — actual transaction prices vary. Looking for something similar? Our in-stock inventory updates several times a day. Browse current inventory
