Compare recently sold vehicles from our inventory using their last advertised prices, mileage, and features to better understand the used-car market in Lynnwood and nearby communities—and shop with confidence.
| Vehicle | Mileage | Last Listed Price | Sold Date | Days in Inventory | Views |
|---|---|---|---|---|---|
| 2019 BMW X5 xDrive40i Sold | 70,948 | $27,599 | Aug 19, 2026 | 35 | 14 |
| 2022 Mazda CX-5 2.5 S Carbon Edition Sold | 25,382 | $27,450 | Sep 5, 2026 | 6 | 4 |
| 2023 Hyundai SANTA FE SEL Sold | 11,582 | $26,780 | Aug 17, 2026 | 33 | 4 |
| 2022 Volkswagen Atlas 3.6L V6 SE w/Technology Sold | 51,917 | $26,750 | Aug 31, 2026 | 47 | 17 |
| 2023 Mazda CX-5 2.5 S Carbon Edition Sold | 43,196 | $26,450 | Jul 24, 2026 | 9 | 14 |
| 2023 Mazda CX-5 2.5 S Premium Package Sold | 59,511 | $26,249 | Aug 29, 2026 | 13 | 13 |
| 2017 Ford F-150 XL Sold | 38,588 | $26,000 | Aug 19, 2026 | 7 | 1 |
| 2023 Honda Accord Hybrid EX-L Sold | 56,218 | $25,798 | Aug 23, 2026 | 0 | 6 |
| 2024 Subaru Crosstrek Premium Sold | 18,199 | $25,682 | Sep 3, 2026 | 50 | 6 |
| 2023 Hyundai SANTA FE SE Sold | 13,532 | $25,600 | Sep 5, 2026 | 41 | 2 |
| 2020 Hyundai PALISADE Limited Sold | 82,320 | $24,799 | Aug 16, 2026 | 0 | 7 |
| 2023 Nissan Rogue SV Sold | 18,430 | $24,698 | Sep 1, 2026 | 9 | 1 |
| 2025 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 2,265 | $24,500 | Aug 26, 2026 | 27 | 4 |
| 2019 Mazda CX-9 Grand Touring Sold | 58,712 | $24,400 | Jul 29, 2026 | 14 | 14 |
| 2018 Honda CR-V EX-L Sold | 49,852 | $24,233 | Aug 27, 2026 | 0 | 2 |
| 2017 INFINITI Q60 3.0t Premium Sold | 43,093 | $23,699 | Sep 7, 2026 | 0 | 3 |
| 2021 Mazda CX-5 Grand Touring Sold | 64,496 | $23,671 | Aug 26, 2026 | 17 | 1 |
| 2025 Toyota Corolla LE Sold | 10,313 | $23,200 | Sep 6, 2026 | 53 | 15 |
| 2019 Volkswagen Golf GTI 2.0T SE Sold | 44,601 | $22,987 | Sep 5, 2026 | 5 | 3 |
| 2018 Subaru Outback 2.5i Sold | 60,457 | $22,498 | Aug 4, 2026 | 0 | 4 |
| 2020 Hyundai Veloster Turbo Sold | 10,025 | $21,998 | Jul 29, 2026 | 14 | 10 |
| 2018 Mazda CX-5 Grand Touring Sold | 51,721 | $21,900 | Aug 29, 2026 | 13 | 3 |
| 2017 Mazda CX-5 Touring Sold | 56,534 | $20,995 | Aug 14, 2026 | 7 | 3 |
| 2024 Hyundai Kona SEL Sold | 37,574 | $20,897 | Aug 2, 2026 | 18 | 30 |
| 2023 Volkswagen ID.4 Pro S Sold | 75,923 | $20,667 | Aug 7, 2026 | 23 | 20 |
| 2023 Hyundai ELANTRA Limited Sold | 43,570 | $20,650 | Aug 23, 2026 | 13 | 5 |
| 2025 Mazda Mazda3 Hatchback 2.5 S Select Sport Sold | 39,518 | $20,316 | Aug 22, 2026 | 23 | 5 |
| 2025 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 39,242 | $19,972 | Sep 6, 2026 | 23 | 10 |
| 2017 Chevrolet Silverado 1500 LT Sold | 116,282 | $19,924 | Aug 16, 2026 | 32 | 13 |
| 2022 Mazda CX-30 2.5 S Sold | 58,034 | $19,800 | Jul 28, 2026 | 13 | 19 |
| 2024 Mazda Mazda3 Sedan 2.5 S Select Sport Sold | 41,030 | $19,501 | Aug 26, 2026 | 16 | 10 |
| 2021 Toyota Corolla Hybrid LE Sold | 96,427 | $19,297 | Aug 21, 2026 | 0 | 4 |
| 2025 Hyundai VENUE SEL Sold | 17,298 | $19,099 | Sep 1, 2026 | 48 | 2 |
| 2023 Nissan Rogue S Sold | 66,388 | $18,557 | Aug 2, 2026 | 18 | 17 |
| 2017 Audi A4 Prestige Sold | 71,450 | $18,299 | Aug 1, 2026 | 17 | 14 |
| 2016 Mazda Mazda3 i Touring Sold | 23,027 | $17,575 | Aug 14, 2026 | 17 | 5 |
| 2017 Subaru Forester Limited Sold | 89,765 | $17,350 | Aug 1, 2026 | 14 | 11 |
| 2024 Nissan Kicks SR Sold | 13,871 | $17,350 | Jul 27, 2026 | 12 | 11 |
| 2016 Honda HR-V EX Sold | 76,252 | $17,195 | Aug 4, 2026 | 20 | 29 |
| 2016 Toyota Camry Hybrid LE Sold | 85,734 | $16,400 | Jul 27, 2026 | 12 | 11 |
| 2015 Toyota Camry SE Sold | 88,561 | $15,799 | Sep 3, 2026 | 0 | 4 |
| 2017 Audi Q7 3.0T Premium Plus Sold | 90,092 | $15,695 | Sep 2, 2026 | 0 | 5 |
| 2022 Chevrolet Malibu LT Sold | 48,329 | $14,931 | Aug 14, 2026 | 30 | 17 |
| 2017 Hyundai SANTA FE SPORT 2.4 Base Sold | 30,552 | $14,797 | Aug 15, 2026 | 31 | 5 |
| 2017 Mazda CX-5 Grand Touring Sold | 161,993 | $14,688 | Aug 25, 2026 | 6 | 5 |
| 2015 Jeep Renegade Trailhawk Sold | 45,013 | $14,650 | Jul 29, 2026 | 1 | 8 |
| 2020 Hyundai Santa Fe SEL Sold | 105,653 | $14,499 | Aug 2, 2026 | 18 | 14 |
| 2020 Hyundai ELANTRA SEL Sold | 63,812 | $14,488 | Aug 7, 2026 | 23 | 33 |
| 2017 Hyundai ELANTRA SE Sold | 51,794 | $13,787 | Aug 9, 2026 | 0 | 4 |
| 2016 Audi Q5 2.0T Premium Plus Sold | 84,711 | $13,690 | Aug 21, 2026 | 0 | 3 |
Prices shown are each vehicle’s last advertised price at the time it sold — actual transaction prices vary. Looking for something similar? Our in-stock inventory updates several times a day. Browse current inventory
